Per Primary User / month
Per Primary User / month
Customised pricing
Includes
Free | Standard | Enterprise |
Primary User - per month This includes main administrative users, such as Owner and Admins, and users that receive customer conversations, such as agent users | $0 | $9 | Quoted |
Light User - per monthThis includes secondary users, such as staff or employees using the platform to communicate internally throughout the organisation. | - | Coming soon | Custom |
Total Users | 1 | Unlimited | Unlimited |
Customer ConversationsA customer conversation is counted as the message exchange between the customer and the organisation. A conversation is concluded, once it is resolved or closed. | Unlimited | Unlimited | Unlimited |
Public ConversationsRespond to public posts, tweets, mentions, comments and Google reviews in one space. | Yes | Yes | Yes |
Concurrent ConversationsHandle multiple conversations at the same time. | Yes | Yes | Yes |
Rich MessagingExchange images, videos, audio clips and files during your conversations. | Yes | Yes | Yes |
Video ChatEnrich customer conversations and collaboration through live video and audio calls. | - | - | Yes$ |
Welcome Responder | Yes | Yes | Yes |
Skills-based RoutingMake sure the conversation reaches the right user, through skilled-based transfers and routing tags | - | Yes | Customised |
Transfers & EscalationsAbility to transfer or escalate customer conversations instantly to other teams or users, to ensure the right conversation lands with the right user. | - | Yes | Yes |
Conversation TranscriptsExport customer conversation transcripts. | - | Yes | Yes |
Customer ChannelsA Channel is a customer touch-point, that allows the customer to message or start a conversation with the organisation in real-time. | Limited to 3 channels | Unlimited | Unlimited |
hi.guru WebMessageWebMessage is a web chat widget and application, allowing you to chat to website visitors | Yes | Yes | Yes |
Whatsapp for Business | - | - | Yes$ |
Facebook Messenger | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes |
- | Yes | Yes | |
- | Yes$ | Yes | |
Google My Business Bring your Google place’s Ratings, Reviews and Questions into your hi.guru conversations. | - | Yes | Yes |
- | Yes | Yes | |
Text/SMS | - | - | Yes$ |
Mobile SDKsEmbed hi.guru communication channels natively into your Android, iOS and Web applications. | - | - | Yes |
Conversational BotsSimple process-driven chat bots that may be dragged into a conversation to assist customers. | - | Yes | Yes |
Quick RepliesThese are in-conversational buttons that provide the customer with selection options to facilitate the conversation. | - | Yes | Yes |
Customised BotsAbility to spec custom conversational flows to your bot. | - | Yes$ | Yes |
Third-party bot integrations Built your own bots on another framework? hi.guru supports Third-party frameworks such as IBM Watson and Recast.ai. | - | Yes$ | Yes$ |
Natural Language UnderstandingNLU allows your bot to understand meaningful information from the message's customers send. This can assist the bot in automating the correct replies, collect the right information and route the conversation to the right person. | - | - | Yes |
Conversation HistoryView current and past conversation exchange between customers and the organisation. | Last 30 days | Full History | Full History |
Multiple Company Units Company units are customer-facing brands in organisational workspaces. With multiple Company Units, a single account can switch between multiple brands. | - | Yes | Yes |
TeamsAgent users that are assigned to teams will receive customer conversations from connected channels. Teams can have mutliple functions, roles or routing options. This ensures that conversations may be transferred to the right skill sets in an organisation. | - | Yes | Yes |
FAQ Canned responsesAdd frequently asked questions that provide agents with a canned response answer to assist them with customer queries. | Yes | Yes | Yes |
Document LibraryUpload media and files securely. These files may be accessed by agents to assist them in customer queries. | Yes | Yes | Yes |
Real-time Analytics DashboardAn overview of who has initiated conversations, when conversations happen as well as the channels they come through to and more. | Yes | Yes | Customised |
WebMessage customisationThis allows you to remove, hi.guru branding and logo from the web chat widget, add customer colours and positioning. | - | Yes | Yes |
SSL EncryptionOur connections are secured by the SSL encryption protocol. | Yes | Yes | Yes |
Single Sign-On | Yes | Yes | Yes |
Chat Support | Yes | Yes | Yes |
Dedicate Customer Success Get an appointed specialist to assist with your account's needs. | - | - | Yes |
Customised and AI-driven Bots | - | Quoted | Quoted |
Custom IntegrationsHave your own systems like CRM or sales tools? Chat to us to have them expertly integrated. | - | - | Quoted |
Organisational Specific Features | - | - | Quoted |
Primary User – per month | $0 |
Light User – per month | – |
Total Users | 1 |
Customer Conversations | Unlimited |
Public Conversations | Yes |
Concurrent Conversations | Yes |
Rich Messaging | Yes |
Video Chat | – |
Welcome Responder | Yes |
Skilled-based Routings | – |
Transfers & Escalations | – |
Conversation Transcripts | – |
Customer Channels | Limited to 3 channels |
hi.guru WebMessage | Yes |
Whatsapp for Business | – |
Facebook Messenger | Yes |
Telegram | Yes |
– | |
– | |
Google My Business | – |
– | |
Text/SMS | – |
Mobile SDKs | – |
Conversational Bots | – |
Quick Replies | – |
Customised Bots | – |
Third-party bot integrations | – |
Natural Language Understanding | – |
Conversation History | Last 30 days |
Multiple Company Units | – |
Teams | – |
FAQ Canned responses | Yes |
Document | Yes |
Real-time Analytics Dashboard | Yes |
FAQ WebMessage customisation | – |
SSL Encryption | Yes |
Single Sign-on | Yes |
Chat Support | Yes |
Dedicate Customer Success | – |
Chat Support | Yes |
Dedicate Customer Success | – |
Primary User – per month | $9 |
Light User – per month | Coming soon |
Total Users | Unlimited |
Customer Conversations | Unlimited |
Public Conversations | Yes |
Concurrent Conversations | Yes |
Rich Messaging | Yes | Video Chat | – |
Welcome Responder | Yes |
Skilled-based Routings | Yes |
Transfers & Escalations | Yes |
Conversation Transcripts | Yes |
Customer Channels | Unlimited |
hi.guru WebMessage | Yes |
Whatsapp for Business | – |
Facebook Messenger | Yes |
Telegram | Yes |
Yes | |
Yes$ | |
Google My Business | Yes |
Yes | |
Text/SMS | – |
Mobile SDKs | Yes$ |
Conversational Bots | Yes |
Quick Replies | Yes |
Customised Bots | Yes$ |
Third-party bot integrations | Yes$ |
Natural Language Understanding | – |
Conversation History | Full History |
Multiple Company Units | Yes |
Teams | Yes |
FAQ Canned responses | Yes |
Document | Yes |
Real-time Analytics Dashboard | Yes |
FAQ WebMessage customisation | Yes |
SSL Encryption | Yes |
Single Sign-on | Yes |
Chat Support | Yes |
Dedicate Customer Success | – |
Chat Support | Yes |
Dedicate Customer Success | – |
Primary User – per month | Quoted |
Light User – per month | Custom |
Total Users | Unlimited |
Customer Conversations | Unlimited |
Public Conversations | Yes |
Concurrent Conversations | Yes |
Rich Messaging | Yes |
Video Chat | Yes$ |
Welcome Responder | Yes |
Skilled-based Routings | Customised |
Transfers & Escalations | Yes |
Conversation Transcripts | Yes |
Customer Channels | Unlimited |
hi.guru WebMessage | Yes |
Whatsapp for Business | Yes$ |
Facebook Messenger | Yes |
Telegram | Yes |
Yes | |
Yes | |
Google My Business | Yes |
Yes | |
Text/SMS | Yes$ |
Mobile SDKs | Yes |
Conversational Bots | Yes |
Quick Replies | Yes |
Customised Bots | Yes |
Third-party bot integrations | Yes$ |
Natural Language Understanding | Yes |
Conversation History | Full History |
Multiple Company Units | Yes |
Teams | Yes |
FAQ Canned responses | Yes |
Document | Yes |
Real-time Analytics Dashboard | Customised |
FAQ WebMessage customisation | Yes |
SSL Encryption | Yes |
Single Sign-on | Yes |
Chat Support | Yes |
Dedicate Customer Success | Yes |
Chat Support | Yes |
Dedicate Customer Success | Yes |
© 2024 All rights reserved